CyberSecurity Reports of Spam Attacks
In the process of spam protection, CleanTalk collects information about the number of processed requests. Based on this data, we form our CyberSecurity Reports of Spam Attacks. CleanTalk Anti-Spam collected in this report all information about the distribution of spam attacks, the dynamics of changes and the country's sources of spam. Lists of blacklisted IPs and emails.
Sources of spam
February 2023 - December 2023
# | Country | Traffic | |
---|---|---|---|
1 | United States | 121 510 239 | 27.52% |
2 | Russian Federation | 56 479 873 | 12.79% |
3 | Germany | 25 763 080 | 5.84% |
4 | Netherlands | 21 931 382 | 4.97% |
5 | France | 19 471 314 | 4.41% |
6 | Singapore | 18 778 302 | 4.25% |
7 | Canada | 14 773 239 | 3.35% |
8 | Poland | 12 654 056 | 2.87% |
9 | Hong Kong | 11 128 261 | 2.52% |
10 | United Kingdom | 10 656 096 | 2.41% |
Spam Statistics and Trends Report per year
Date | Anti-Spam | SpamFireWall | SecurityFireWall |
---|---|---|---|
December 2023 | 48 506 161 | 415 574 148 | 54 992 947 |
November 2023 | 42 130 387 | 496 581 740 | 66 096 927 |
October 2023 | 42 504 095 | 475 786 620 | 78 648 000 |
September 2023 | 39 907 884 | 448 196 379 | 115 163 704 |
August 2023 | 39 997 659 | 387 193 486 | 1 000 554 023 |
July 2023 | 40 891 317 | 365 809 448 | 970 032 723 |
June 2023 | 37 243 975 | 344 818 278 | 1 093 375 428 |
May 2023 | 39 878 464 | 372 618 547 | 642 555 393 |
April 2023 | 38 379 024 | 345 556 036 | 526 830 738 |
March 2023 | 39 644 961 | 350 489 817 | 302 822 975 |
February 2023 | 35 752 065 | 282 755 382 | 69 513 356 |
The amount of spam in POST queries
The Report of Distribution Spam Attacks per day
We use cookies to provide our services and analyze site usage in accordance with our Privacy Policy. By choosing "Accept", you agree to the storage of all types of cookies used on the site. If you do not wish to use optional cookies, please read our Privacy Policy.