149.28.238.104 reported as spam12 websites attacked, discovered Jan 16, 2024, last activity Jan 16, 2024 09:20:40 GMT0.

CleanTalk API response

Data loading

Learn more

149.28.238.104

The log shows up to 50 last spam activitiesBlacklisted - a sender will be rejected by CleanTalk. Suspicious - a sender might be rejected by CleanTalk. The address will be included in Security FireWall if it is present in SpamFireWall and the option "Use CleanTalk database of dangerous IP addresses." is turned on in Security settings.

Status

ServiceStatusUpdated
Anti-Spam protectionSuspiciousJan 16, 2024 09:20:40
SpamFireWall Not in listJan 16, 2024 09:20:40
WordPress Security FireWall Not in list-
Type of attacksSpam-

Details

Network149.28.236.0/22parent network: 149.28.224.0/20
DNS namemail.canary.city
AS number20473
Org nameAS-CHOOPA
CountryUnited States
RegionNew Jersey
CityPiscataway
Coordinateslat: 40.5511; lon: -74.4606
Address-
Phone-
Websitechoopa.com
Spam rate13.38%
Hosted websites on 149.28.238.104Show hosted sites

spam attacks, abuse log

#Date/ time (GMT)Sender IPSender EmailSender NicknameAnti-Spam app
Data loading

149.28.236.0/22 recently detected spam active IP addresses

#Address (DNS name)DetectedLast seenAttacked sites
1149.28.238.115(149.28.238.115.vultrusercontent.com)Apr 14, 2020 15:24:55Dec 16, 2021 04:45:0910
2149.28.238.117(149.28.238.117.vultrusercontent.com)Apr 25, 2022 14:32:54May 25, 2022 14:42:124
3149.28.238.131(thewellnesscenterpharmacy.talkrxsky.com)Sep 28, 2019 20:13:54Apr 20, 2020 14:43:5014
4149.28.238.188(149.28.238.188.vultrusercontent.com)Jan 24, 2020 21:15:24Feb 17, 2020 00:31:384
5149.28.238.210(149.28.238.210.vultrusercontent.com)Nov 02, 2019 05:41:56Nov 07, 2019 07:44:084
6149.28.238.233(149.28.238.233.vultrusercontent.com)Jan 22, 2022 04:43:17Feb 12, 2022 00:28:365
7149.28.239.5(doctalktv.tempurl.host)Oct 28, 2019 05:03:20Oct 28, 2019 05:03:206
8149.28.239.65(dahost.wpmudev.host)May 16, 2019 07:30:53Jun 05, 2019 19:06:094
9149.28.239.166(149.28.239.166.vultrusercontent.com)Apr 12, 2022 17:55:37Jul 07, 2022 14:41:564
10149.28.239.202(painter-02.tempurl.host)Sep 29, 2019 06:17:04Sep 30, 2019 01:05:228

149.28.238.104 spam and brute force activity on date

Show details
waves

Have you ever wondered how to stop spam?

It’s easier than you think. Let us show you how.

Get Anti-Spam

149.28.238.104 Comments

Add comment