23.106.19.52 reported as spam8 websites attacked, discovered Jan 16, 2024, last activity Jan 16, 2024 09:20:40 GMT0.

CleanTalk API response

Data loading

Learn more

23.106.19.52

The log shows up to 50 last spam activitiesBlacklisted - a sender will be rejected by CleanTalk. Suspicious - a sender might be rejected by CleanTalk. The address will be included in Security FireWall if it is present in SpamFireWall and the option "Use CleanTalk database of dangerous IP addresses." is turned on in Security settings.

Status

ServiceStatusUpdated
Anti-Spam protectionSuspiciousJan 16, 2024 09:20:40
SpamFireWall Not in listJan 16, 2024 09:20:40
WordPress Security FireWall Not in list-
Type of attacksSpam-

Details

Network23.106.16.0/22parent network: 23.106.0.0/19
DNS nameip52.ip-23-106-19.mpp.wa.com
AS number396190
Org nameLEASEWEB-USA-SEA
CountryUnited States
RegionWashington
CitySeattle
Coordinateslat: 47.4902; lon: -122.3004
Address-
Phone-
Websiteus.leaseweb.com
Spam rate8.33%
Hosted websites on 23.106.19.52Show hosted sites

spam attacks, abuse log

#Date/ time (GMT)Sender IPSender EmailSender NicknameAnti-Spam app
Data loading

23.106.16.0/22 recently detected spam active IP addresses

#Address (DNS name)DetectedLast seenAttacked sites
123.106.19.54(ip54.ip-23-106-19.mpp.wa.com)Mar 31, 2021 23:47:58Jan 07, 2024 03:27:5379
223.106.19.58(ip58.ip-23-106-19.mpp.wa.com)Jun 29, 2023 20:00:23Aug 24, 2023 19:55:0347
323.106.19.59(ip59.ip-23-106-19.mpp.wa.com)Jul 28, 2023 18:35:43Sep 17, 2023 09:30:1147
423.106.19.60(ip60.ip-23-106-19.mpp.wa.com)Dec 02, 2016 07:05:58Feb 16, 2017 20:26:05219
523.106.19.61(ip61.ip-23-106-19.mpp.wa.com)Jul 28, 2023 18:51:30Sep 17, 2023 13:30:1146
623.106.19.62(ip62.ip-23-106-19.mpp.wa.com)Feb 10, 2016 19:26:48Jan 07, 2024 03:27:5375
723.106.19.65(ip65.ip-23-106-19.mpp.wa.com)Nov 22, 2023 19:55:51Jan 07, 2024 01:28:1461
823.106.19.69(ip69.ip-23-106-19.mpp.wa.com)Apr 12, 2023 15:40:51May 31, 2023 17:34:1143
923.106.19.70(ip70.ip-23-106-19.mpp.wa.com)Apr 03, 2023 19:35:20May 04, 2023 13:30:17131
1023.106.19.73(ip73.ip-23-106-19.mpp.wa.com)Jan 19, 2023 19:41:46Feb 21, 2023 15:30:1063

23.106.19.52 spam and brute force activity on date

Show details
waves

Have you ever wondered how to stop spam?

It’s easier than you think. Let us show you how.

Get Anti-Spam

23.106.19.52 Comments

Add comment