88.248.106.7 spam activity is not found
Data loading
88.248.106.7
The log shows up to 50 last spam activitiesBlacklisted - a sender will be rejected by CleanTalk. Suspicious - a sender might be rejected by CleanTalk. The address will be included in Security FireWall if it is present in SpamFireWall and the option "Use CleanTalk database of dangerous IP addresses." is turned on in Security settings.
Status
Service | Status | Updated |
---|---|---|
Anti-Spam protection | Not in list | Jan 16, 2024 07:05:21 |
SpamFireWall | Not in list | Jan 16, 2024 07:05:21 |
WordPress Security FireWall | Not in list | - |
Type of attacks | Spam | - |
Details
Network | 88.248.0.0/17 |
---|---|
DNS name | 88.248.106.7.static.ttnet.com.tr |
AS number | 9121 |
Org name | Turk Telekom |
Country | Turkey |
Region | Istanbul |
City | Istanbul |
Coordinates | lat: 41.0145; lon: 28.9533 |
Address | - |
Phone | - |
Website | ttnet.com.tr |
Spam rate | 6.52% |
Hosted websites on 88.248.106.7 | Show hosted sites |
88.248.0.0/17 recently detected spam active IP addresses
# | Address (DNS name) | Detected | Last seen | Attacked sites |
---|---|---|---|---|
1 | 88.248.106.79(88.248.106.79.static.ttnet.com.tr) | Oct 05, 2023 13:50:47 | Nov 02, 2023 01:33:15 | 73 |
2 | 88.248.106.105(88.248.106.105.static.ttnet.com.tr) | Sep 07, 2018 22:01:05 | Sep 29, 2018 19:04:14 | 4 |
3 | 88.248.112.104(88.248.112.104.static.ttnet.com.tr) | Sep 13, 2018 22:30:59 | Oct 21, 2018 00:24:07 | 3 |
4 | 88.248.113.235(88.248.113.235.static.ttnet.com.tr) | Apr 04, 2023 09:50:57 | May 29, 2023 13:30:10 | 64 |
5 | 88.248.116.32(88.248.116.32.static.ttnet.com.tr) | Feb 08, 2017 12:57:27 | Sep 29, 2023 10:35:42 | 86 |
6 | 88.248.116.56(88.248.116.56.static.ttnet.com.tr) | Aug 04, 2018 13:36:15 | Jan 10, 2024 09:25:27 | 21 |
7 | 88.248.117.202(88.248.117.202.static.ttnet.com.tr) | Aug 06, 2018 14:41:49 | Aug 05, 2019 19:08:17 | 105 |
8 | 88.248.118.24(88.248.118.24.static.ttnet.com.tr) | Aug 03, 2014 03:42:36 | Aug 10, 2014 17:16:55 | 4 |
9 | 88.248.118.144(88.248.118.144.static.ttnet.com.tr) | Sep 18, 2018 10:36:22 | Nov 05, 2018 19:01:00 | 4 |
10 | 88.248.122.165(88.248.122.165.static.ttnet.com.tr) | Aug 11, 2018 08:59:15 | Jan 22, 2020 13:51:51 | 6 |
88.248.106.7 spam and brute force activity on date
Show details |
Have you ever wondered how to stop spam?
It’s easier than you think. Let us show you how.
Get Anti-Spam
88.248.106.7 Comments