CleanTalk keeps track of the IP addresses in spam messages, to help Hosting and ISP companies to know about suspicious activity in the address space of a company. The presence of IP addresses in this list, it is an occasion to start audit server security that uses a particular address.
AS12389 Rostelecom
Spam statistics of AS12389 Rostelecom
Country | Number of networks | IP Addresses | Purpose of use |
---|---|---|---|
Russia | 24 | 1 511 | Paid VPN, Hosting, ISP |
Domain | Detected IP addresses | Spam active IPs | Spam rate |
- | 379 319 | 63 388 | 16.71% |
Websites count | IP addresses with websites | ||
30 466 | 12 680 |
Spam activity log
- spam active IP adresses
WhoIs AS12389
SPAM active IP addresses in AS12389 Rostelecom
# | Sender IP | Detected | Last seen | Reported as spam |
---|---|---|---|---|
1 | 2.61.227.77 | 2023-12-10 16:40:20 | 2024-01-06 16:28:01 | 5 |
2 | 2.62.74.81 | 2023-12-26 15:06:32 | 2024-01-08 07:55:21 | 3 |
3 | 2.62.153.149 | 2023-12-16 15:47:11 | 2024-01-15 12:30:50 | 9 |
4 | 2.62.154.136 | 2024-01-12 10:30:36 | 2024-01-12 14:15:35 | 3 |
5 | 2.62.164.153 | 2023-12-27 03:30:14 | 2024-01-08 16:45:31 | 25 |
6 | 2.62.210.165 | 2023-12-23 06:02:08 | 2024-01-14 04:29:35 | 4 |
7 | 2.63.212.222 | 2023-02-15 19:10:50 | 2024-01-10 16:42:43 | 3 |
8 | 5.136.133.97 | 2018-05-02 00:05:02 | 2024-01-05 13:40:29 | 4 |
9 | 5.136.149.47 | 2021-12-13 22:22:09 | 2024-01-08 18:50:31 | 39 |
10 | 5.136.197.170 | 2019-01-11 15:56:19 | 2024-01-07 13:55:26 | 4 |
11 | 5.136.211.26 | 2019-11-25 04:02:03 | 2024-01-14 06:21:50 | 4 |
12 | 5.137.152.117 | 2024-01-01 09:05:25 | 2024-01-03 04:40:31 | 11 |
13 | 5.137.154.5 | 2018-03-06 09:54:16 | 2024-01-15 21:56:12 | 9 |
14 | 5.137.182.40 | 2022-11-02 07:45:45 | 2024-01-08 11:05:24 | 10 |
15 | 5.137.211.27 | 2017-06-02 09:07:50 | 2024-01-05 12:45:26 | 551 |
16 | 5.138.81.151 | 2024-01-02 14:40:38 | 2024-01-12 16:29:22 | 1759 |
17 | 5.138.137.236 | 2023-12-13 05:02:50 | 2024-01-06 14:27:52 | 5 |
18 | 5.138.215.170 | 2023-06-27 08:15:44 | 2024-01-13 14:04:33 | 3 |
19 | 5.139.36.176 | 2022-04-02 13:37:21 | 2024-01-13 21:01:25 | 20 |
20 | 5.139.67.7 | 2018-04-05 01:57:05 | 2024-01-12 14:25:31 | 22 |
21 | 5.139.98.101 | 2019-02-05 03:33:02 | 2024-01-04 16:35:35 | 34 |
22 | 5.139.142.228 | 2019-07-23 18:11:30 | 2024-01-06 22:25:30 | 3 |
23 | 5.139.225.236 | 2023-12-20 19:20:33 | 2024-01-07 15:55:26 | 3 |
24 | 5.140.64.59 | 2023-12-05 06:55:41 | 2024-01-06 02:27:56 | 652 |
25 | 5.140.70.197 | 2022-01-31 17:12:00 | 2024-01-05 16:01:05 | 16 |
26 | 5.140.80.138 | 2022-11-11 03:15:44 | 2024-01-10 02:28:28 | 766 |
27 | 5.140.82.72 | 2018-10-17 13:30:07 | 2024-01-12 20:47:55 | 4 |
28 | 5.140.83.11 | 2023-12-19 21:04:54 | 2024-01-03 02:27:49 | 846 |
29 | 5.140.95.99 | 2017-03-12 00:25:16 | 2024-01-14 02:12:48 | 6 |
30 | 5.140.213.154 | 2023-01-11 23:50:56 | 2024-01-08 23:51:36 | 8 |
Detected networks prefixes
# | Network prefix | Country | Length | Detected IP addresses | Spam active IP addresses | Spam rate |
---|---|---|---|---|---|---|
1 | 5.136.0.0/13 | Russia | 524288 | 47851 | 8547 | 2.00% |
2 | 77.34.0.0/15 | Russia | 131072 | 23366 | 7761 | 6.00% |
3 | 178.44.0.0/14 | Russia | 262144 | 42491 | 5675 | 2.00% |
4 | 178.64.0.0/13 | Russia | 524288 | 44646 | 4302 | 1.00% |
5 | 37.20.0.0/14 | Russia | 262144 | 11000 | 3070 | 1.00% |
6 | 178.184.0.0/14 | Russia | 262144 | 14856 | 2754 | 1.00% |
7 | 5.143.0.0/18 | Russia | 16384 | 6461 | 2694 | 16.00% |
8 | 95.52.0.0/14 | Russia | 262144 | 23765 | 2220 | 1.00% |
9 | 5.143.64.0/18 | Russia | 16384 | 3636 | 1613 | 10.00% |
10 | 86.102.0.0/18 | Russia | 16384 | 4131 | 1588 | 10.00% |
11 | 178.184.0.0/16 | Russia | 65536 | 5559 | 1464 | 2.00% |
12 | 77.35.0.0/18 | Russia | 16384 | 4168 | 1439 | 9.00% |
13 | 31.23.0.0/17 | Russia | 32768 | 3640 | 1433 | 4.00% |
14 | 5.143.64.0/19 | Russia | 8192 | 3043 | 1351 | 16.00% |
15 | 2.60.0.0/14 | Russia | 262144 | 9907 | 1333 | 1.00% |
16 | 77.35.128.0/18 | Russia | 16384 | 3855 | 1316 | 8.00% |
17 | 37.78.0.0/16 | Russia | 65536 | 6458 | 1187 | 2.00% |
18 | 31.181.0.0/16 | Russia | 65536 | 5855 | 1127 | 2.00% |
19 | 31.23.128.0/17 | Russia | 32768 | 3607 | 1122 | 3.00% |
20 | 86.102.0.0/19 | Russia | 8192 | 2863 | 1115 | 14.00% |
21 | 46.61.0.0/17 | Russia | 32768 | 4652 | 1104 | 3.00% |
22 | 178.186.0.0/15 | Russia | 131072 | 7392 | 1022 | 1.00% |
23 | 46.159.0.0/16 | Russia | 65536 | 6138 | 980 | 1.00% |
24 | 80.234.0.0/17 | Russia | 32768 | 7656 | 963 | 3.00% |
25 | 46.158.0.0/16 | Russia | 65536 | 6759 | 890 | 1.00% |
26 | 95.67.128.0/17 | Russia | 32768 | 6746 | 859 | 3.00% |
27 | 78.36.0.0/15 | Russia | 131072 | 9506 | 858 | 1.00% |
28 | 178.184.0.0/17 | Russia | 32768 | 2863 | 854 | 3.00% |
29 | 95.37.128.0/17 | Russia | 32768 | 4657 | 823 | 3.00% |
30 | 92.124.0.0/14 | Russia | 262144 | 14281 | 819 | 0.00% |