CleanTalk keeps track of the IP addresses in spam messages, to help Hosting and ISP companies to know about suspicious activity in the address space of a company. The presence of IP addresses in this list, it is an occasion to start audit server security that uses a particular address.

AS12389 Rostelecom

Spam statistics of AS12389 Rostelecom

CountryNumber of networksIP AddressesPurpose of use
Russia241 511Paid VPN, Hosting, ISP
DomainDetected IP addressesSpam active IPsSpam rate
-379 31963 38816.71%
Websites countIP addresses with websites
30 46612 680

Spam activity log

- spam active IP adresses

WhoIs AS12389

loading...

SPAM active IP addresses in AS12389 Rostelecom

#Sender IPDetectedLast seenReported as spam
12.61.227.772023-12-10 16:40:202024-01-06 16:28:015
22.62.74.812023-12-26 15:06:322024-01-08 07:55:213
32.62.153.1492023-12-16 15:47:112024-01-15 12:30:509
42.62.154.1362024-01-12 10:30:362024-01-12 14:15:353
52.62.164.1532023-12-27 03:30:142024-01-08 16:45:3125
62.62.210.1652023-12-23 06:02:082024-01-14 04:29:354
72.63.212.2222023-02-15 19:10:502024-01-10 16:42:433
85.136.133.972018-05-02 00:05:022024-01-05 13:40:294
95.136.149.472021-12-13 22:22:092024-01-08 18:50:3139
105.136.197.1702019-01-11 15:56:192024-01-07 13:55:264
115.136.211.262019-11-25 04:02:032024-01-14 06:21:504
125.137.152.1172024-01-01 09:05:252024-01-03 04:40:3111
135.137.154.52018-03-06 09:54:162024-01-15 21:56:129
145.137.182.402022-11-02 07:45:452024-01-08 11:05:2410
155.137.211.272017-06-02 09:07:502024-01-05 12:45:26551
165.138.81.1512024-01-02 14:40:382024-01-12 16:29:221759
175.138.137.2362023-12-13 05:02:502024-01-06 14:27:525
185.138.215.1702023-06-27 08:15:442024-01-13 14:04:333
195.139.36.1762022-04-02 13:37:212024-01-13 21:01:2520
205.139.67.72018-04-05 01:57:052024-01-12 14:25:3122
215.139.98.1012019-02-05 03:33:022024-01-04 16:35:3534
225.139.142.2282019-07-23 18:11:302024-01-06 22:25:303
235.139.225.2362023-12-20 19:20:332024-01-07 15:55:263
245.140.64.592023-12-05 06:55:412024-01-06 02:27:56652
255.140.70.1972022-01-31 17:12:002024-01-05 16:01:0516
265.140.80.1382022-11-11 03:15:442024-01-10 02:28:28766
275.140.82.722018-10-17 13:30:072024-01-12 20:47:554
285.140.83.112023-12-19 21:04:542024-01-03 02:27:49846
295.140.95.992017-03-12 00:25:162024-01-14 02:12:486
305.140.213.1542023-01-11 23:50:562024-01-08 23:51:368

Detected networks prefixes

#Network prefixCountryLengthDetected IP addressesSpam active IP addressesSpam rate
15.136.0.0/13Russia5242884785185472.00%
277.34.0.0/15Russia1310722336677616.00%
3178.44.0.0/14Russia2621444249156752.00%
4178.64.0.0/13Russia5242884464643021.00%
537.20.0.0/14Russia2621441100030701.00%
6178.184.0.0/14Russia2621441485627541.00%
75.143.0.0/18Russia163846461269416.00%
895.52.0.0/14Russia2621442376522201.00%
95.143.64.0/18Russia163843636161310.00%
1086.102.0.0/18Russia163844131158810.00%
11178.184.0.0/16Russia65536555914642.00%
1277.35.0.0/18Russia16384416814399.00%
1331.23.0.0/17Russia32768364014334.00%
145.143.64.0/19Russia81923043135116.00%
152.60.0.0/14Russia262144990713331.00%
1677.35.128.0/18Russia16384385513168.00%
1737.78.0.0/16Russia65536645811872.00%
1831.181.0.0/16Russia65536585511272.00%
1931.23.128.0/17Russia32768360711223.00%
2086.102.0.0/19Russia81922863111514.00%
2146.61.0.0/17Russia32768465211043.00%
22178.186.0.0/15Russia131072739210221.00%
2346.159.0.0/16Russia6553661389801.00%
2480.234.0.0/17Russia3276876569633.00%
2546.158.0.0/16Russia6553667598901.00%
2695.67.128.0/17Russia3276867468593.00%
2778.36.0.0/15Russia13107295068581.00%
28178.184.0.0/17Russia3276828638543.00%
2995.37.128.0/17Russia3276846578233.00%
3092.124.0.0/14Russia262144142818190.00%